Printer specifications
Print speed A4 | Up to 105 ppm |
---|---|
Print speed A3 | Up to 60 ppm |
Print resolution | 1,200 x 1,200 dpi |
Gradations | Up to 256 levels |
System specifications
Paper weight | Standard: 40-350 gsm In duplex mode: 50-300 gsm |
---|---|
Duplex unit | Non-stacking type |
Paper sizes | A5 to A3+ (SRA3) min. 95 x 139 mm max. 324 x 483 mm (with PF-703) |
Maximum image area | 314 x 483 mm (with PF-703) |
Maximum paper input capacity | Max.: 9,000 sheets; Main unit: up to 3,000 sheets; Input capacity: PF-706: up to 6,000 sheets; PF-703: up to 5,000 sheets |
Maximum paper output capacity | Large capacity tray: 4,200; per sub tray: 200 sheets |
Warm-up time | Less than 420 sec. |
Main unit dimensions (W x D x H) | 990 x 780 (910 w. controller) x 1,233 (1,464 w. panel) mm |
Main unit weight | Main unit: 375 kg |
Controller specifications
Type | Embedded controller |
---|---|
CPU | Pentium G6950 2.8 GHz |
RAM | 2 GB |
HDD | 250 GB or above |
Page description languages | PCL 5e/XL (PCL 6); Adobe PS 3; TIFF; PDF |
Scanner specifications
Scan speed A4 | Up to 105 opm |
---|---|
Scan speed A3 | Up to 60 opm |
Scan resolution | 1,200 dpi; 600 dpi; 400 dpi; 300 dpi; 200 dpi |
Scan modes | TWAIN scan Scan-to-HDD Scan-to-FTP Scan-to-SMB Scan-to-E-mail |
Scan formats | PDF, TIFF, secured PDF, XPS |
Copier specifications
Copy speed A4 | Up to 105 cpm |
---|---|
Copy speed A3 | Up to 60 cpm |
Copy resolution | 600 x 600 dpi |
Gradations | 256 gradations |
FCOT | Less than 2,8 sec. (A4 LEF) |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Automatic document feeder | Max.: 100 sheets |
---|---|
Paper feed unit | Paper feed unit PF-706 3 magazines; paper capacity: up to 6,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+ (SRA3); min. paper size: 95 x 139 mm; max. paper size: 324 x 463 mm; optional preprinted paper feed kit PP-701 available Paper feed unit PF-703 3 magazines with air-suction technology; paper capacity: up to 5,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+; min. paper size: 95 x 139 mm; max. paper size: 324 x 483 mm; optional heating unit HT-505 available |
Auto ring binder | Auto ring binder GP-502 Stacking, punching and binding of books, up to 102 sheets; self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Booklet finisher | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images); saddle stitching; cover sheets from 50 to 300 gsm; output tray for booklets; multi-letter fold-in (up to 3 sheets); multi-half fold (up to 5 sheets) |
Post inserter | Post insertion unit PI-502 (for FS-532) Insertion of preprinted sheets; PI trays for 200 sheets each |
Punch kit | Punch kit PK-522 (for FS-532) Punching (2 and 4 holes selectable) |
Staple finisher | Stapling unit FS-532 Stapling of up to 100 sheets; two-point and corner stapling; variable staple length (cutting mechanism); output for up to 4,200 sheets (A4); sub tray for up to 200 sheets; auto-shift sorting and grouping |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.